

Phase 1 build estimate, prepared by gmi.software. A conversational commerce stack with dropshipping, affiliate travel & ticketing, payments, and an AI subscription layer.
| # | Module | Stories | Full Phase 1 | 3-mo MVP |
|---|---|---|---|---|
| M0 | Foundation & Infrastructure | 5 | €4,300 | €2,600 |
| M1 | Authentication & Access Control | 5 | €1,800 | €1,200 |
| M2 | AI Agent Chat | 6 | €7,300 | €4,800 |
| M3 | Dropshipping Catalog | 9 | €13,300 | €7,500 |
| M4 | Travel & Ticketing (Affiliate) | 8 | €5,500 | €3,500 |
| M5 | Cart & Checkout | 8 | €3,500 | €2,800 |
| M6 | Payments & Matching Engine | 12 | €21,100 | €5,500 |
| M7 | AI Subscription Access | 6 | €5,500 | €5,300 |
| M8 | Customer Dashboard | 8 | €4,400 | €3,400 |
| M9 | Returns, Exchanges & Disputes | 8 | €7,900 | — |
| M10 | Admin — E-commerce & Ops | 11 | €11,900 | €4,000 |
| M11 | Admin — Affiliation | 12 | €10,200 | — |
| M12 | API Management Console | 8 | €6,500 | — |
| M13 | Notification System | 3 | €2,400 | €1,800 |
| Total | 109 | €105,700 | €42,400 |
Approve this proposal and we'll schedule the kickoff within one week.